SBI Interest Rates on Retail Domestic Term Deposits (Above Rs. 2 crore)
General Public | Senior Citizen | |||
Tenures | Existing Rates for Public w.e.f. 15/02/2023 | Revised Rates for Public w.e.f. 27/12/2023 | Existing Rates for Senior Citizen w.e.f. 15/02/2023 | Revised Rates for Senior Citizen w.e.f. 27/12/2023 |
7 days to 45 days | 4.75 | 5 | 5.25 | 5.5 |
46 days to 179 days | 5.5 | 5.75 | 6 | 6.25 |
180 days to 210 days | 6 | 6.5 | 6.5 | 7 |
211 days to less than 1 year | 6.25 | 6.75 | 6.75 | 7.25 |
1 Year to less than 2 years | 6.75 | 6.8 | 7.25 | 7.3 |
2 years to less than 3 years | 6.5 | 6.75 | 7 | 7.25 |
3 years to less than 5 years | 6 | 6.25 | 6.5 | 6.75 |
5 years and up to 10 years | 6 | 6 | 6.5 | 6.5 |
Note: The interest rates mentioned in the table above may change as per the discretion of the bank.