FD Interest Rates

Investing in fixed deposits is widely considered one of the most secure methods to preserve and grow your funds. With competitive interest rates offered by banks, depositors can expect a favorable return on their investment over a predetermined period.

In a fixed deposit scheme, the depositor commits their funds once at the account opening. The interest rates provided depend on various factors such as the bank, the amount deposited, and the chosen tenure.

Upon maturity, the accrued interest is calculated based on the initial principal amount, and the total sum is returned to the depositor. Fixed deposit tenures typically range from 7 days to 10 years.

Below, we've outlined some banks that offer competitive interest rates for fixed deposits.

2024 Bank Fixed Deposit Interest Rates in India: Comparing Regular and Senior Citizen Rates

Bank Senior Citizen FD Interest Rates
Tenure (7 days - 10 years)
FD Interest Rate for General Citizens
Tenure (7 days - 10 years)
Axis Bank 3.50% – 7.75% 3.00% – 7.00%
Bandhan Bank 3.75% – 6.60% 3.00% – 5.85%
Bank of Baroda 4.75% – 7.50% 4.25% – 6.50%
Bank of India 3.50% – 6.50% 3.00% – 6.00%
Bank of Maharashtra 3.25% – 6.50% 2.75% – 6.00%
Canara Bank 4.00% – 7.20% 4.00% – 6.70%
Central Bank of India 4.00% – 6.75% 3.50% – 6.25%
DBS Bank 2.50% – 7.00% 2.50% – 6.50%
DCB Bank 4.25% – 7.75% 3.75% – 7.25%
Federal Bank 3.50% – 7.25% 3.00% – 6.60%
HDFC Bank 3.50% – 7.75% 3.00% – 7.00%
HSBC Bank 3.35% – 6.50% 2.85% – 6.00%
ICICI Bank 3.50% – 7.50% 3.00% – 6.90%
IDBI Bank 3.50% – 6.75% 3.00% – 6.25%
IDFC First Bank 3.50% – 7.50% 3.00% – 7.00%
Indian Bank 3.30% – 6.60% 2.80% – 6.10%
Indian Overseas Bank 4.50% – 7.00% 4.00% – 6.50%
IndusInd Bank 4.25% – 7.75% 3.50% – 7.00%
Jammu And Kashmir Bank 4.00% – 7.00% 3.50% – 6.50%
Karnataka Bank 3.90% – 6.20% 3.50% – 5.80%
Karur Vysya Bank 4.00% – 6.65% 4.00% – 6.25%
Kotak Bank 3.25% – 6.70% 2.75% – 6.20%
PNB 4.30% – 7.30% 3.50% – 6.50%
Punjab and Sind Bank 3.30% – 6.75% 2.80% – 6.25%
RBL Bank 4.00% – 7.50% 3.50% – 7.00%
SBI 4.00% – 7.50% 3.50% – 6.50%
South Indian Bank 3.40% – 6.50% 2.90% – 6.00%
Standard Chartered Bank 2.75% – 7.25% 2.75% – 6.75%
UCO Bank 3.15% – 6.60% 2.90% – 6.10%
Union Bank of India 3.50% – 7.00% 3.00% – 6.50%
Yes Bank 3.75% – 7.75% 3.25% – 7.00%

Our vision is to provide customers with the most efficient way of managing their assets to get more out of it.
Follow Us
Download App
DhanLAP, dhanlap.com are brand and product of Ark Neo Financial Services Pvt. Ltd.
About
Contact Us List of AMCs Press Release
Products
Loan against Securities Loan against Mutual Funds Loan against Shares SecureGrow Check Eligibility
Help
FAQ
Blogs
Legal
Terms & Conditions
Privacy Policy
All Rights Reserved | Copyright 2025